Property Attributes
- ID#20261039445
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityPutnam Township
- AreaPutnam Twp
- Zip48169
- StyleColonial
- Year Built1973
- Taxes$ 2814
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size5.02 Acres
Data Source:
RealComp
Property Description
Handyman special on 5 acres in the Pinckney School District! This 1,760 sq. ft. Colonial features 3 bedrooms, 2.5 baths, an open floor plan, and a full basement. Pole barn provides excellent storage and workspace. Great opportunity for investors or buyers looking to add their personal touch and build equity. Enjoy a private country setting with endless potential. Sold "As Is".
| Price History | |
|---|---|
| 5/30/2026 | Listed $319,900 |
| 6/22/2026 | 7$299,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Schafer Road West of D-19, South on Cedar Lake |
| City | PutnamTownship_Livingston |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Pinckney |
| MLS Area | Area01141PutnamTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2814.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 110885 |
| Expected Active Date | 2026-05-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Pinckney_Livingston |
| Legal Description | 14-05-200-023 SEC 5 T1N R4E COMM NE COR TH S04*E 668.28 FT TO POB. TH S04*E 90 FT TH S89*W 772.05 FT TH N04*W 382.48 FT TH N89*E 515.19 FT TH S02*E 291.68 FT TH N89*E 265.65 FT TO POB. PAR B. 5.02 AC |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1760.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 85x777x382x517x289x267 |
| Lot Size Acres | 5.02 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd